<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: When the Numbers Just Don&#8217;t Work</title>
	<link>http://blog.dickharper.com/2010/01/24/numbers/</link>
	<description>Most excellent shines and whines</description>
	<pubDate>Sat, 19 May 2012 15:08:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: George Poleczech</title>
		<link>http://blog.dickharper.com/2010/01/24/numbers/#comment-9565</link>
		<author>George Poleczech</author>
		<pubDate>Thu, 28 Jan 2010 13:51:31 +0000</pubDate>
		<guid>http://blog.dickharper.com/2010/01/24/numbers/#comment-9565</guid>
		<description>Well, at that late hour of the morning, enough selectively chosen *random* Obama supporters are awake to answer their phones coherently and justify that a poll has been taken.  After noon would have been better -- in order to cull the incoherent ones -- and then it would have been 100%.

 -- George</description>
		<content:encoded><![CDATA[<p>Well, at that late hour of the morning, enough selectively chosen *random* Obama supporters are awake to answer their phones coherently and justify that a poll has been taken.  After noon would have been better &#8212; in order to cull the incoherent ones &#8212; and then it would have been 100%.</p>
<p> &#8212; George</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://blog.dickharper.com/2010/01/24/numbers/#comment-9498</link>
		<author>Dick</author>
		<pubDate>Tue, 26 Jan 2010 00:06:14 +0000</pubDate>
		<guid>http://blog.dickharper.com/2010/01/24/numbers/#comment-9498</guid>
		<description>Nah. On November 1st, 2009, at precisely 11:22:03 AM EST, 99.3% of Americans polled were in favor of President Obama.

Mr. Rich was obviously influenced by the 96 mph breeze recorded on Mount Mansfield today.</description>
		<content:encoded><![CDATA[<p>Nah. On November 1st, 2009, at precisely 11:22:03 AM EST, 99.3% of Americans polled were in favor of President Obama.</p>
<p>Mr. Rich was obviously influenced by the 96 mph breeze recorded on Mount Mansfield today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekko</title>
		<link>http://blog.dickharper.com/2010/01/24/numbers/#comment-9497</link>
		<author>gekko</author>
		<pubDate>Tue, 26 Jan 2010 00:00:28 +0000</pubDate>
		<guid>http://blog.dickharper.com/2010/01/24/numbers/#comment-9497</guid>
		<description>Maybe Rich meant "still breathing," which would  narrow it down a smidge.  Or maybe he meant "of those polled on November 1st, 2009, at precisely 11:22:03 AM"</description>
		<content:encoded><![CDATA[<p>Maybe Rich meant &#8220;still breathing,&#8221; which would  narrow it down a smidge.  Or maybe he meant &#8220;of those polled on November 1st, 2009, at precisely 11:22:03 AM&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

